Candle Lighting Times (2012)

Shabbos

DATE CANDLE LIGHTING SHABBOS ENDS
Friday 13 January 7.52pm 8.52pm
Friday 20 January 7.50pm 8.49pm
Friday 27 January 7.47pm 8.45pm
Friday 3 February 7.42pm 8.39pm
Friday 10 February 7.36pm 8.32pm
Friday 17 February 7.29pm 8.25pm
Friday 24 February 7.21pm 8.16pm
Friday 2 March 7.13pm 8.07pm
Friday 9 March 7.04pm 7.58pm
Friday 16 March 6.54pm 7.48pm
Friday 23 March 6.45pm 7.38pm
Friday 30 March 6.35pm 7.29pm
Friday 6 April 5.26pm 6.20pm
Friday 13 April 5.17pm 6.11pm
Friday 20 April 5.09pm 6.03pm
Friday 27 April 5.01pm 5.56pm
Friday 4 May 4.54pm 5.49pm
Friday 11 May 4.48pm 5.44pm
Friday 18 May 4.43pm 5.39pm
Friday 25 May 4.39pm 5.36pm
Friday 1 June 4.36pm 5.34pm
Friday 8 June 4.35pm 5.33pm
Friday 15 June 4.35pm 5.34pm
Friday 22 June 4.36pm 5.35pm
Friday 29 June 4.38pm 5.37pm
Friday 6 July 4.41pm 5.40pm
Friday 13 July 4.45pm 5.44pm
Friday 20 July 4.49pm 5.48pm
Friday 27 July 4.54pm 5.52pm
Friday 3 August 4.59pm 5.56pm
Friday 10 August 5.04pm 6.01pm
Friday 17 August 5.09pm 6.05pm
Friday 24 August 5.14pm 6.10pm
Friday 31 August 5.18pm 6.14pm
Friday 7 September 5.23pm 6.19pm
Friday 14 September 5.28pm 6.23pm
Friday 21 September 5.33pm 6.28pm
Friday 28 September 5.37pm 6.33pm
Friday 5 October 5.43pm 6.39pm
Friday 12 October 6.48pm 7.45pm
Friday 19 October 6.54pm 7.51pm
Friday 26 October 7.00pm 7.58pm
Friday 2 November 7.06pm 8.05pm
Friday 9 November 7.12pm 8.12pm
Friday 16 November 7.19pm 8.19pm
Friday 23 November 7.26pm 8.27pm
Friday 30 November 7.32pm 8.34pm
Friday 7 December 7.38pm 8.40pm
Friday 14 December 7.43pm 8.46pm
Friday 21 December 7.48pm 8.50pm
Friday 28 December 7.50pm 8.52pm
Friday 4 January 7.52pm 8.53pm

Festivals

Pesach    
Erev Friday 6 April candlelighting 5.26pm
1st Day Shabbos 7 April candlelighting after 6.20pm
2nd Day  Sunday 8 April Yom Tov ends 6.18pm
Erev 7th Day Thursday 12 April candlelighting 5.18pm
Pesach Day 7 Friday 13 April candlelighting 5.17pm
Pesach Day 8 Shabbos 14 April Yom Tov ends 6.11pm
Shavuos    
Erev Shabbos 26 May candlelighting 5.36pm
1st Day Sunday 27 May candlelighting after 5.36pm
2nd Day Monday 28 May Yom Tov ends 5.36pm
Rosh Hashanah    
Erev Sunday 16 September candlelighting 5.29pm
1st Day Monday 17 September candlelighting after 6.25pm
2nd Day Tuesday 18 September Yom Tov ends 6.25pm
Yom Kippur    
Kol Nidrei Tuesday 25 September candlelighting 5.35pm
Yom Kippur Wednesday 26 September Yom Tov ends 6.31pm
Sukkos    
Erev 1st Day Sunday 30 September candlelighting 5.39pm
Erev 2nd Day  Monday 1 October candlelighting after 6.35pm
2nd Day Tuesday 2 October Yom Tov ends 6.36pm
Hoshana Rabbah Sunday 7 October candlelighting 6.44pm
Shemini Atzeres Monday 8 October candlelighting 7.40pm
Simchas Torah Tuesday 9 October Yom Tov ends 7.41pm
Candle Lighting Times

College Dates & Times